HANGING POLICY
GALLERY SHOW SCHEDULE: 2022 | Description | Gallery | Gallery Entry Form | Submission Policies & Procedures | 3-D Featured Artist | ||
Feb 24 – April 4 | |||||||
EARTH & FIRE – MBAA Members Only | MAIN | 2-D FORM | HANGING POLICY | 3D ENTRY FORM | |||
AQUARIUS 2022 – CCWS | RUSSELL | CCWS | ERIK OLSON | ||||
Art Exchange | 2-22 | 10am – 2pm | |||||
Reception | 2-27 | 2pm – 4pm | |||||
April 7, 2022 – May 23, 2022 | |||||||
LOVE: Open Hearts, Open Minds – MBAA | Members Only | MAIN | 2-D FORM | Wire Tags | 3D ENTRY FORM | ||
CONVERGENCE, Wax on the Water | IEA | RUSSELL | IEA | IEA | |||
Art Exchange | 4-5 | 10am – 2pm | |||||
Reception | 4-10 | 2pm – 4pm | |||||
May 26 – June 27, 2022 | |||||||
UNDER PRESSURE -CCP | MAIN | CCP | BARBARA SITAR | ||||
BROKEN NATURE – MBAA | Members Only | RUSSELL | 2-D FORM | Wire Tags | 3D ENTRY FORM | ||
Art Exchange | 5-24 | 10am – 2pm | |||||
Reception | 6-5 | 2pm – 4pm | |||||
June 30 – Aug 8, 2022 | |||||||
PASTELS USA – PSWC | BOTH | PSWC | PHILLIP LOPEZ | ||||
Art Exchange | 6-28 | 10am – 2pm | |||||
Opening Reception | 7-10 | 2pm – 4pm |
Closing Reception |
8-7-22 | 2pm – 4pm | ||
Aug 11 – Sept 19, 2022 | |||||||
UNLOCKED – MBAA ON & OFF the WALL |
MBAA MEMBERS TPG & CCS |
MAIN RUSSELL |
|
CCS | |||
Art Exchange | 8-9 | 10am – 2pm | |||||
Reception | 8-14 | 2pm – 4pm | |||||
Sept 22 – Nov 7, 2022 | |||||||
THE FACES OF THE CENTRAL COAST | OPEN TO ALL | BOTH | 2-D FORM | Wire Tags | George Jercich | ||
MBAA | 2-D FORM | Wire Tags | 3D ENTRY FORM | ||||
Art Exchange | 9-20 | 10am – 2pm | |||||
Reception | 9-25 | 2pm – 4pm | |||||
Nov 10 – Jan 2, 2023 | |||||||
WINTERFAIRE | OPEN TO ALL | BOTH | 2-D FORM | Wire Tags | OPEN | ||
Art Exchange | 11-8 | 10am – 2pm | 3D ENTRY FORM | ||||
Reception | 11-13 | 2pm – 4pm | |||||